About 2310 Queen Palm Drive
Custom 4 br/2 bath/2 car garage boasts upgrades galore! Built in 2022, with over 1800 square feet under heat/air--this lovely home features luxury vinyl flooring throughout, granite countertops, open floor plan with large breakfast bar, screened back porch, upgraded plumbing and lighting fixtures, "barn door slider" closet doors, professionally designed closet organizers in all closet, laundry, and pantry, shark coatings on the entry and back porch plus garage, and comes with a full appliance package including washer/dryer. Why buy brand new when this one shows like a model and you don't have to buy your own appliances and window treatments! High and dry property--desired flood zone X. This is a beautiful, must see home!
Residential home for sale in EDGEWATER, FL at 2310 Queen Palm Drive. This 4 bedroom Residential home is priced at $220/sqft
Features of 2310 Queen Palm Drive
| MLS® # | NS1086428 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Edgewater
| Address | 2310 Queen Palm Drive |
|---|---|
| Area | Edgewater |
| Subdivision | FLORIDA SHORES 01 |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32141-4508 |
Amenities of 2310 Queen Palm Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2310 Queen Palm Drive
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 2310 Queen Palm Drive
| Exterior Features | Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2310 Queen Palm Drive
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | 07R-2B |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|